| 01 | Approach to IEM in Indian NICU |
| 02 | Autism Poster |
| 03 | Biotinidase Poster – ISNS |
| 04 | Gluten Poster |
| 05 | Glycine Poster |
| 06 | ICIEM Paper – Citrullinemia |
| 07 | ICIEM Paper – Spectrum of IEMs in Indian NICUs |
| 08 | IEM in CINB Poster |
| 09 | Intracellular Glutathione Status in IEM |
| 10 | Leucoencephalopathies Associated with IEM |
| 11 | Organic Acidemia – Poster (SSIEM) |
| 12 | Outcome of PKU with DHPR Deficiency |
| 13 | Outcome of Treated Galactosemia Children in India |
| 14 | TMS Poster |
| 15 | Tyrosinemia Poster – ISPAT |
| SSIEM 2014 – Innsbruck |
| 16 | Usefulness of Monitoring Vit D in IEM Patients on Protein Restricted Diet |
| 17 | Clinical & Biochemical Spectrum of Tyrosinemia Type I (India + Pakistan) |
| 18 | Monitoring Reduced Glutathione in Homocystinuria |
| 19 | Outcome of Isovaleric Acidemia (India + Pakistan) |
| 20 | Clinical-Biochemical Spectrum of Argininosuccinic Aciduria |
| 21 | CSF MTHF Levels in Neonates with PDS, NKHG, AGS, Mito Disorders |
| SSIEM 2015 – Leon, France |
| 22 | High Neopterin & Biopterin in Aicardi-Goutières? |
| 23 | CCL18 & Chitotriosidase in Gaucher & Niemann Pick |
| 24 | Mt DNA Depletion Syndrome in Infant Liver Failure? |
| 25 | Low Citrulline & Arginine in Proximal Urea Cycle Disorders |
| 26 | Pyridoxine Dependent Seizures – Indian Cohort |
| 27 | Spectrum of Lysosomal Storage Disorders (India + Pakistan) |
| 28 | Glutathione in Citrullinemia Type I (India) |
| SSIEM 2016 – Rome, Italy |
| 29 | Genistein Therapy for MPS III |
| 30 | Tyrosinemia Type I – Outcome (India + Pakistan) |
| 31 | Spectrum & Outcome of Urea Cycle Defects – India |
| ICIEM 2017 – Rio De Janeiro, Brazil |
| 32 | Efficacy of Genistein in MPS III – Indian Patients |
| 33 | Outcome of Late Detected Homocystinuria (CBS) |
| 34 | AIP Without Hematin – Clinical Spectrum |
| 35 | Spectrum of 158 LSD Patients – India |
| 36 | CPT I Deficiency – Indian Patients |
| 37 | Creatine Synthesis Defects – Study of 3 Indian Patients |
| SSIEM 2018 – Athens, Greece |
| 38 | GAA & Creatine Levels in UCDs |
| 39 | CSF-5-MTHF Levels in Recurrent Seizures |
| 40 | Glutathione in BCAA Disorders – MMA, PA, IVA, MSUD |
| 41 | Optimizing NTBC Dose for HT1 |
| SSIEM 2019 – Rotterdam, Netherlands |
| 42 | Alloisoleucine After Liver Transplant in MSUD |
| 43 | Outcome of Tyrosinemia Type I – India |
| 44 | Outcome of Urea Cycle Defects – India |
| 45 | Spectrum of GSDs – India |
| 46 | Predictive Value of VLCADD Markers |
| 47 | Spectrum of 192 LSD Patients – India |
| 48 | Predictive Value of CPT1 Ratio – India |
| SSIEM 2023 – Jerusalem, Israel |
| 49 | Effectiveness of Cholic Acid in CTX |
| 50 | Methionine-Restricted Diet in MoCD |
| 51 | Acute Hepatic Porphyrias – Indian Experience |
| 52 | Long Neutral Amino Acids in Pediatric PKU (India) |